Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Lakota East Abbs 4GR | W 25-17, 25-15, 25-12 | Little Miami Henson 4GR | completed |
10:00am | Main Gym | Lakota East Rau 3GR | W 25-4, 25-7, 25-8 | Little Miami Moore 3GR | completed |
11:00am | Main Gym | Lakota East Budde 5-6BR | L 16-25, 15-25, 10-15 | Milford Brockman 5-6BR | completed |
12:00pm | Main Gym | Lakota East Budde 7-8BR | W 25-15, 25-13, 13-15 | Loveland Plante 7-8BR | completed |
01:00pm | Main Gym | Lakota East Bowden 6GR | L 9-25, 22-25, 15-12 | Kings Heilmann 6GR | completed |
02:00pm | Main Gym | Lakota East Vincent 3GR | L 17-25, 7-25, 22-25 | Loveland Hazelbaker 3GR | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Lakota East Rush 3-4BR | W 25-13, 25-10, 25-11 | Loveland Mason 3-4BR | completed |
10:00am | Main Gym | Lakota East Budde 5-6BR | W 25-16, 25-18, 15-12 | Madeira Harth 5-6BR | completed |
11:00am | Main Gym | Lakota East Aiken 5GR | L 25-15, 18-25, 5-15 | Kings Blust 5GR | completed |
12:00pm | Main Gym | Lakota East Bowden 6GR | L 22-25, 13-25, 15-6 | Sharonville Brunck 6GR | completed |
01:00pm | Main Gym | Lakota East Bowden 4GR | W 25-18, 25-18, 25-14 | Kings Krusling 4GR | completed |
02:00pm | Main Gym | Lakota East Hernandez 5-6GB | L 17-25, 15-25, 10-15 | LAVA Mosley 5-6GB | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Lakota East Budde 5-6BR | W 25-22, 25-8, 15-8 | Sycamore Prior 5-6BR | completed |
10:00am | Main Gym | Lakota East Aiken 5GR | L 25-20, 18-25, 6-15 | Kings Hutson 5GR | completed |
11:00am | Main Gym | Lakota East Rau 3GR | L 10-25, 19-25, 15-11 | LAVA Mueller 3GR | completed |
12:00pm | Main Gym | Lakota East Rush 3-4BR | W 25-18, 25-9, 26-28 | Madeira Watt 3-4BR | completed |
01:00pm | Main Gym | Lakota East Bowden 4GR | W 25-18, 25-20, 25-21 | LAVA St Hilaire 4GR | completed |
02:00pm | Main Gym | Lakota East Vincent 3GR | W 25-17, 25-13, 25-10 | Little Miami Bleh 3GR | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Lakota East Rau 3GR | W 25-17, 22-25, 25-12 | Lakota East Vincent 3GR | completed |
10:00am | Main Gym | Lakota East Rush 3-4BR | L 25-19, 19-25, 24-26 | Sycamore Carpenter 3-4BR | completed |
11:00am | Main Gym | Lakota East Abbs 4GR | L 25-11, 16-25, 15-25 | Springdale Jaeger 4GR | completed |
12:00pm | Main Gym | Lakota East Abbs 4GR | W 25-16, 25-9, 25-17 | Sharonville Brownfield 4GR | completed |
01:00pm | Main Gym | Lakota East Bowden 4GR | W 25-22, 25-18, 25-15 | Kings Bitzer 4GR | completed |
02:00pm | Main Gym | Lakota East Aiken 5GR | W 25-22, 25-19, 11-15 | Little Miami Wallace 5GR | completed |